<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebecca Kleefisch - Wisconsin&#039;s Lieutenant Governor</title>
	<atom:link href="http://www.rebeccaforreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebeccaforreal.com</link>
	<description>The official Rebecca Kleefisch home page</description>
	<lastBuildDate>Tue, 15 May 2012 23:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Milwaukee Professional Firefighters Association Endorses Rebecca</title>
		<link>http://www.rebeccaforreal.com/milwaukee-professional-firefighters-association-endorses-rebecca/</link>
		<comments>http://www.rebeccaforreal.com/milwaukee-professional-firefighters-association-endorses-rebecca/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1459</guid>
		<description><![CDATA[Lieutenant Governor Rebecca Kleefisch has garnered another key endorsement in the upcoming Wisconsin recall election, this time from the Milwaukee Professional Firefighters Association. Dave Seager, president of the Milwaukee Professional Firefighters Association, expressed support for Lieutenant Governor Kleefisch saying, “Today, we Milwaukee firefighters are proud to announce our endorsement of Lieutenant Governor Rebecca Kleefisch for [...]]]></description>
			<content:encoded><![CDATA[<p>Lieutenant Governor Rebecca Kleefisch has garnered another key endorsement in the upcoming Wisconsin recall election, this time from the Milwaukee Professional Firefighters Association. </p>
<p>Dave Seager, president of the Milwaukee Professional Firefighters Association, expressed support for Lieutenant Governor Kleefisch saying, “Today, we Milwaukee firefighters are proud to announce our endorsement of Lieutenant Governor Rebecca Kleefisch for the June 5th recall elections. The Lieutenant Governor has consistently stood for the betterment of Wisconsin and has shown great support for us and our fellow first responders across the state. We look forward to seeing a continuation of good things in Wisconsin under the Lt. Governor’s watch.” </p>
<p>Responding to the endorsement, Lieutenant Governor Kleefisch reinforced her commitment to Milwaukee’s firefighters: </p>
<p>“I cannot begin to express my appreciation for the endorsement of the Milwaukee Professional Firefighters Association,” stated Lieutenant Governor Rebecca Kleefisch. “These brave and selfless individuals continually make Wisconsin a safer place for all our citizens. I am honored and humbled by their support, and I look forward to continuing my work to support their efforts and the efforts of all firefighters across Wisconsin.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/milwaukee-professional-firefighters-association-endorses-rebecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker &#8211; Kleefisch 2012</title>
		<link>http://www.rebeccaforreal.com/walker-kleefisch-2012/</link>
		<comments>http://www.rebeccaforreal.com/walker-kleefisch-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1454</guid>
		<description><![CDATA[A ticket so nice, we&#8217;ll elect them twice!]]></description>
			<content:encoded><![CDATA[<p>A ticket so nice, we&#8217;ll elect them twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/walker-kleefisch-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Kleefisch Commercial: &#8220;Seizing Opportunities&#8221;</title>
		<link>http://www.rebeccaforreal.com/rebecca-kleefisch-commercial-seizing-opportunities/</link>
		<comments>http://www.rebeccaforreal.com/rebecca-kleefisch-commercial-seizing-opportunities/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1440</guid>
		<description><![CDATA[Rebecca Kleefisch released her first television commercial of the 2012 Wisconsin Recall Election campaign, a 30 second spot entitled &#8220;Seizing Opportunities.&#8221; In the video, Lieutenant Governor Kleefisch tells the story of FatWallet, a company that moved to Wisconsin after disillusionment with Illinois&#8217; taxes and encouragement from Wisconsin, including a call and contact from Rebecca. The [...]]]></description>
			<content:encoded><![CDATA[<p>Rebecca Kleefisch released her first television commercial of the 2012 Wisconsin Recall Election campaign, a 30 second spot entitled &#8220;Seizing Opportunities.&#8221; In the video, Lieutenant Governor Kleefisch tells the story of FatWallet, a company that moved to Wisconsin after disillusionment with Illinois&#8217; taxes and encouragement from Wisconsin, including a call and contact from Rebecca.</p>
<p>The commercial focuses on Rebecca Kleefisch&#8217;s leadership and energy in opening Wisconsin for business, a promise she made while on the campign trail, and features scenes from <a href="http://youtu.be/ckP0HWl_w3c">FatWallet&#8217;s documentary</a> about its move to Wisconsin, which includes footage of Rebecca and FatWallet&#8217;s Tim Storm at the company&#8217;s new home.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4_1AANfnSF0" frameborder="0" allowfullscreen></iframe></p>
<p>Rebecca Kleefisch currently faces a recall election against an opponent handpicked by the union.</p>
<p>Voters were quick to respond to the Kleefisch commercial. On the official <a href="http://facebook.com/rebeccaforreal">Rebecca Kleefisch Facebook</a> page, Jeff Nebel commented, &#8220;Great commercial! Keep them coming!&#8221; On the official <a href="http://twitter.com/rebeccaforreal">Rebecca Kleefisch Twitter</a> page, Greg Van Beek responded, &#8220;Well done! Saw the commercial during Wheel of Fortune tonight. Nice you had your family involved too!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/rebecca-kleefisch-commercial-seizing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Predicts A $154 Million Surplus</title>
		<link>http://www.rebeccaforreal.com/wisconsin-predicts-a-154-million-surplus/</link>
		<comments>http://www.rebeccaforreal.com/wisconsin-predicts-a-154-million-surplus/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1450</guid>
		<description><![CDATA[A report released today by the state’s Department of Administration show a $154 million surplus for this budget cycle. Secretary of the Department of Administration Mike Huebsch indicated the increased revenues in a memo which detailed the new predicted change in state revenues for the biennium. Governor Walker’s reforms have built a solid financial foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewheelerreport.com/releases/May12/0510/0510doamemo.pdf">A report released today</a> by the state’s Department of Administration show a $154 million surplus for this budget cycle. </p>
<p>Secretary of the Department of Administration Mike Huebsch indicated the increased revenues in a memo which detailed the new predicted change in state revenues for the biennium. </p>
<p>Governor Walker’s reforms have built a solid financial foundation for Wisconsin&#8217;s future. The surplus means that, for only the third time in the last decade, Wisconsin has put money into Wisconsin’s rainy day fund. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/wisconsin-predicts-a-154-million-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Garners NRA Endorsement</title>
		<link>http://www.rebeccaforreal.com/rebecca-garners-nra-endorsement/</link>
		<comments>http://www.rebeccaforreal.com/rebecca-garners-nra-endorsement/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1443</guid>
		<description><![CDATA[Rebecca Earns “A” Rating for Outstanding Record of Support for 2nd Amendment Rights The National Rifle Association announced its endorsement of Lieutenant Governor Kleefisch today for the June 5 recall election, awarding her an “A” rating for her “consistent support of pro-gun legislation and strong support for the Second Amendment.” “I am honored to receive [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rebecca Earns “A” Rating for Outstanding Record of Support for 2nd Amendment Rights</em></p>
<p>The National Rifle Association announced its endorsement of Lieutenant Governor Kleefisch today for the June 5 recall election, awarding her an “A” rating for her “consistent support of pro-gun legislation and strong support for the Second Amendment.”</p>
<p>“I am honored to receive the endorsement of the NRA, an organization that I have been a member of and supported for years,” stated Lt. Governor Kleefisch. “Governor Walker and I are proud of the work that we have done together to support the great sportsmen and gun owners across Wisconsin, and we look forward to continuing this work after the June 5th election.”</p>
<p>Lieutenant Governor Kleefisch is currently facing a recall election on June 5th where she will be on the ballot separately from her former running mate, Governor Scott Walker.</p>
<p>For further details, please see the attached endorsement letter from the National Rifle Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/rebecca-garners-nra-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Recall Primary Ballots May Confuse Some Voters</title>
		<link>http://www.rebeccaforreal.com/wisconsin-recall-primary-ballots-may-confuse-some-voters/</link>
		<comments>http://www.rebeccaforreal.com/wisconsin-recall-primary-ballots-may-confuse-some-voters/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Wisconsin Recall Info]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1429</guid>
		<description><![CDATA[There has been a lot of confusion about the primary ballot for the recall elections, because they do not follow the procedures of regular and special elections. In a traditional election, you may not vote in the Democratic primary for one office and then vote in the Republican primary for another office. In a recall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1432" title="Recall_ballot.1" src="http://www.rebeccaforreal.com/wp-content/uploads/2012/04/Recall_ballot.1-229x300.png" alt="" width="229" height="300" /></p>
<div>There has been a lot of confusion about the primary ballot for the recall elections, because they do not follow the procedures of regular and special elections.</div>
<div></div>
<div>In a traditional election, you may not vote in the Democratic primary for one office and then vote in the Republican primary for another office.</div>
<div></div>
<div>In a recall election, the election for each office is separate. So, you still cannot vote in both</div>
<div>primaries for the same office but you can vote in the Republican Primary for Governor and the Democratic Primary for Lt. Governor.</div>
<div></div>
<div>Here&#8217;s the GAB&#8217;s official explanation from a memo issued earlier this week: &#8220;Crossing Party Lines – Because each recall primary is a separate election event, voters may cross parties in the recall primary, but they may still only vote once per office. For example, in the Governor’s primary, you may only vote for one person, either a Republican or a Democratic candidate. There are only Democratic primaries for Lt. Governor and State Senate.&#8221;</div>
<p>In a traditional election, all registered candidates for a primary appear on the primary ballot along with a space for a write-in candidate in each primary.  So, even a candidate who is unopposed in his or her party&#8217;s primary appears on the ballot. That is apparently not true in a recall election of an incumbent official.</p>
<p>If no one registers to run against that incumbent in their party&#8217;s primary, then the incumbent does not appear on the primary ballot and they automatically advance to the general recall election.  <strong>So, Rebecca and the Republican State Senators will not appear on the May 8th primary ballot but Governor Walker will because he has a primary opponent. </strong></p>
<p>You can see the sample ballot for your community using this GAB website: <a href="https://vpa.wi.gov/VoterSearchScreen.aspx" target="_blank">https://vpa.wi.gov/<wbr>VoterSearchScreen.aspx</wbr></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/wisconsin-recall-primary-ballots-may-confuse-some-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker&#8217;s Leadership Will Save Wisconsin Over $1 Billion Annually</title>
		<link>http://www.rebeccaforreal.com/walkers-vision-to-save-wisconsin-over-1-billion-annually/</link>
		<comments>http://www.rebeccaforreal.com/walkers-vision-to-save-wisconsin-over-1-billion-annually/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1420</guid>
		<description><![CDATA[Scott Walker and Rebecca Kleefisch, Wisconsin&#8217;s Governor and Lieutenant Governor, announced that the bold fiscal steps and vision implemented in their first year in office will save Wisconsin over $1,000,000,000 annually. The report announces, &#8220;The Legislative Fiscal Bureau has estimated pension savings alone over the biennium saving school districts nearly $600 million without including savings [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Walker and Rebecca Kleefisch, Wisconsin&#8217;s Governor and Lieutenant Governor, announced that the bold fiscal steps and vision implemented in their first year in office <a href="http://walker.wi.gov/Documents/Act_10_Success_Recap.pdf">will save Wisconsin over $1,000,000,000 annually.</a></p>
<p>The report announces, &#8220;The Legislative Fiscal Bureau has estimated pension savings alone over the biennium saving school districts nearly $600 million without including savings on health insurance.</p>
<p>School districts that reported competitively bidding out their health insurance plan with modest design changes saved $220 saved per pupil per year on average.  These savings do not include uncollected data from health insurance savings at CESA’s,<br />
special districts, 68% of school districts, and many local governments in Wisconsin.</p>
<p>Extending the documented savings experienced from school districts that are documented, would add an additional $100 million of taxpayer savings.&#8221;</p>
<p>Governor Walker&#8217;s report includes a case study centered around the New Berlin school district. School officials in the New Berlin School District report that they were able to attain the following accomplishments by making use of the Governor’s reforms:</p>
<ul>
<li>Increased efficiency as a whole by being able to focus work on student learning and make real-time changes without the burden of collective bargaining, which in turn, allows the district to make decisions which are truly based on what’s best for students.</li>
<li>Implemented a first-year strategic compensation model to pay staff for supporting the work of the district’s Vision and the district goals, projects, and initiatives (GPIs)</li>
<li>Increased teaching staff by 8.0 full-time equivalents (FTE), reduced class sizes, increased program options for students, and provided additional supports for students.</li>
<li>Implemented a teacher supervision and evaluation model based on research that provides supports for teachers and focused on best practices.</li>
<li>Increased teacher work time for collaboration, professional training, curriculum development, and additional time to support students, additional time to meet with families from 7 hours per day for elementary teachers &amp; 7.5 hours per day for secondary teachers to 8 hours/day, increasing staff time by almost 46,000 hours for the current school year.</li>
<li>Implemented a Student-Family Assistance Program (SFAP) that provides additional support for district families for counseling, financial support, legal services, childcare support, among others.</li>
<li>Reduced health insurance costs by $2.3 million.</li>
<li>Reduced Other Post Employment Benefit (OPEB) Liability costs from $31 million to $16 million.</li>
<li>Reduced contributions for employee retirement by almost $1.25 million</li>
<li>In the next year, the school district will continue to refine its work in the areas stated above while continuing to achieve levels of excellence and will look to:</li>
<li>Increase student contact time with teachers by 30 minutes per day. This adds up to approximately 12 days of instruction gained, with no added costs to the district.</li>
<li>In the elementary schools, the increased teacher and student contact time will be utilized for</li>
<li>increasing the reading and writing block, as well as offering science and social studies on a daily basis (which is currently not taking place). The added time will also provide enhanced interventions and enrichment opportunities for students at both the secondary and elementary levels.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/walkers-vision-to-save-wisconsin-over-1-billion-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87% Of Wisconsin Employers Looking To Hire</title>
		<link>http://www.rebeccaforreal.com/wisconsins-employers-future-looking-bright/</link>
		<comments>http://www.rebeccaforreal.com/wisconsins-employers-future-looking-bright/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1390</guid>
		<description><![CDATA[Wisconsin&#8217;s Governor Scott Walker and Lieutenant Governor Rebecca Kleefisch continue to receive good news about an economy poised for recovery. Recently, the Philadelphia Federal Reserve Bank offered its best prediction for Wisconsin since 2003 and Manpower, Inc. predicted a strong growth for the state. Now, a Wisconsin Manufacturers and Commerce poll of Wisconsin employers shows that [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin&#8217;s Governor Scott Walker and Lieutenant Governor Rebecca Kleefisch continue to receive good news about an economy poised for recovery.</p>
<p>Recently, <a href="http://www.rebeccaforreal.com/fed-bank-predicts-best-turnaround-in-the-u-s-for-wisconsin/">the Philadelphia Federal Reserve Bank offered its best prediction for Wisconsin since 2003</a> and Manpower, Inc. <a href="http://www.rebeccaforreal.com/manpower-poll-expects-continued-growth-for-wisconsin/">predicted a strong growth for the state</a>.</p>
<p>Now, a Wisconsin Manufacturers and Commerce poll of Wisconsin employers shows that 87% will be creating new jobs in 2012. WMC surveyed member CEOs and top executives in March.  The online survey was conducted from March 5 through March 12.</p>
<p>As employers and statistics continue to reward the Walker Administration&#8217;s vision, Walker and Kleefisch face a recall in Wisconsin. Union-backed forces have acquired enough signatures to force a Wisconsin recall, scheduled for June 5th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/wisconsins-employers-future-looking-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breitbart&#8217;s Loesch: The Mom vs The Unions</title>
		<link>http://www.rebeccaforreal.com/breitbarts-loesch-the-mom-vs-the-unions/</link>
		<comments>http://www.rebeccaforreal.com/breitbarts-loesch-the-mom-vs-the-unions/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1386</guid>
		<description><![CDATA[Dana Loesch, (pronounced Lash) Editor-in-chief of Breitbart&#8217;s &#8220;Big Journalism&#8221; and described by The Daily Beast as &#8220;a rising star in the world of right-wing commentary,&#8221; wrote a stirring column about fellow conservative woman who has risen from the TEA Party movement &#8211; Rebecca Kleefisch. Loesch also interviewed Rebecca on her radio show . &#8220;Democrats are terrified of [...]]]></description>
			<content:encoded><![CDATA[<p>Dana Loesch, (pronounced Lash) Editor-in-chief of Breitbart&#8217;s &#8220;Big Journalism&#8221; and described by <a href="http://www.thedailybeast.com/articles/2012/03/19/dana-loesch-on-twitter-the-tea-party-and-her-rise-in-media.html">The Daily Beast</a> as &#8220;a rising star in the world of right-wing commentary,&#8221; wrote a <a href="http://www.breitbart.com/Big-Government/2012/04/18/Mom-Verses-Unions">stirring column</a> about fellow conservative woman who has risen from the TEA Party movement &#8211; Rebecca Kleefisch. Loesch also interviewed Rebecca on <a href="http://www.971talk.com/dana/podcast.aspx">her radio show</a> .</p>
<p>&#8220;Democrats are terrified of her because she&#8217;s effective. They&#8217;re terrified of her because she represents America: the working mom who&#8217;s tired of the Democrat men running her children&#8217;s future into the ground and the GOP establishment fighting while lying down; a woman so fed up she decides to put herself on the ballot, announcing via a webcam from the kitchen table, and winning against all the odds.&#8221;</p>
<p>The column stirred instant support across the web, especially on Twitter. Posting on her <a href="https://www.facebook.com/Rebeccaforreal">official Rebecca Kleefisch Facebook </a>page, Rebecca wrote, &#8220;Make no mistake, the big union bosses want to put We, The Parents, in the backseat while they drive. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/breitbarts-loesch-the-mom-vs-the-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Walker Kleefisch Leadership Yields Historic Results</title>
		<link>http://www.rebeccaforreal.com/bold-walker-kleefisch-leadership-yields-historic-results/</link>
		<comments>http://www.rebeccaforreal.com/bold-walker-kleefisch-leadership-yields-historic-results/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Rebecca For Real]]></category>

		<guid isPermaLink="false">http://www.rebeccaforreal.com/?p=1382</guid>
		<description><![CDATA[Wisconsin&#8217;s Scott Walker and Rebecca Kleefisch were proud to announce that, for the first time in 12 years, Wisconsin&#8217;s statewide property taxes had gone down. The tax bill for the median value home is $39 per homeowner, lower than originally estimated by the Legislative Fiscal Bureau when the 2011-2013 budget was passed. While Walker and [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin&#8217;s Scott Walker and Rebecca Kleefisch were proud to announce that, for the first time in 12 years, Wisconsin&#8217;s statewide property taxes had gone down. The tax bill for the median value home is $39 per homeowner, lower than originally estimated by the Legislative Fiscal Bureau when the 2011-2013 budget was passed.</p>
<p>While Walker and Kleefisch continue to announce more and more advances in Wisconsin, recall forces backed by Union leadership are still deeply invested in reversing course. </p>
<p>Since 1998, property taxes in Wisconsin had risen 43 percent. The decline in statewide property taxes is seen as still another sign of a rebound since Walker and Kleefisch were elected in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccaforreal.com/bold-walker-kleefisch-leadership-yields-historic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

